↓
Military Ranks
A list of British military rank abbreviations. * If you notice the absence of an expected entry, please let me know *
Abbr | Description | Force(s) | Part | Note |
2nd Lt | 2nd Lieutenant | Army | | |
A | Acting | | | |
Able Seaman | Able Seaman | Navy | | |
AC | Aircraftman/woman | RAF | | |
ACM | Air Chief Marshal | RAF | | |
Adm | Admiral | Navy | | |
Adm of the Fleet | Admiral of the Fleet | Navy | | |
Air Cmdr | Air Commodore | RAF | | |
AM | Air Marshal | RAF | | |
ASM | Artificer Sergeant Major | Army | REME | |
AVM | Air Vice Marshal | RAF | | |
Bdr | Bombardier | Army | Artillery | |
Brig | Brigadier | Army | | |
Brig Gen | Brigadier General | Army | | |
Capt | Captain | Army, Navy | | |
Cdr | Commander | Navy | | |
Ch Tech | Chief Technician | RAF | | |
Cmdr | Commodore | Navy | | |
Col | Colonel | Army | | |
Colour Sgt | Colour Sergeant | Army | | |
Cpl | Corporal | Army, RAF | | |
CPO | Chief Petty Officer | Navy | | |
CQMS | Company Quartermaster Master Sergeant | Army | | |
CSgt | Colour Sergeant | Army | Infantry | |
CSM | Company Sergeant Major | Army | | |
First Sea Lord | First Sea Lord | Navy | | Not abbreviated |
Flt Lt | Flight Lieutenant | RAF | | |
Flt Sgt | Flight Sergeant | RAF | | |
FO | Flying Officer | RAF | | |
Gen | General | Army | | |
Gnr | Gunner | Army | Artillery | |
GOC | General Officer Commanding | Army | | |
Gp Capt | Group Captain | RAF | | |
L/CoH | L/Cpl of Horse | Army | Guards | |
L/Cpl | Lance Corporal | Army | | |
LAC | Leading Aircraftman/woman | RAF | | |
Lt | Lieutenant | Army, Navy | | |
Lt Cdr | Lieutenant Commander | Navy | | |
Lt Col | Lieutenant Colonel | Army | | |
Lt Gen | Lieutenant General | Army | | |
Maj | Major | Army | | |
Maj Gen | Major General | Army | | |
Marshal of the RAF | Marshal of the Royal Air Force | RAF | | Not abbreviated |
Midshipman | Midshipman | Navy | | Not abbreviated |
OC | Officer Commanding or Officer Cadet | Army | | |
OR | Other Rank | Army | | |
Pilot Officer | Pilot Officer | RAF | | |
PO | Petty Officer | Navy | | |
Pte | Private | Army | | |
QMG | Quartermaster General | Army | | |
QMS | Quartermaster Sergeant | Army | | |
Rear Adm | Rear Admiral | Navy | | |
RQMS | Regimental Quartermaster Sergeant | Army | | |
RSM | Regimental Sergeant Major | Army | | |
SAC | Senior Aircraftman/woman | RAF | | |
Sgt | Sergeant | Army, RAF | | |
Sjt | Serjeant | Army | The Rifles | |
Sqn Ldr | Squadron Leader | RAF | | |
SSgt | Staff Sergeant | Army | | |
Staff Sgt | Staff Sergeant | Army | | |
Sub Lt | Sub Lieutenant | Navy | | |
Vice Adm | Vice Admiral | Navy | | |
Wing Cdr | Wing Commander | RAF | | |
WO | Warrant Officer | All | | |
↑